1:1 Acid Dyes Metal Complex 1:2 Acid Dyes Metal Complex Acid & Milling Dyes
Metal Complex Dyes: They have excellent exhaust of the bath at natural and slightly acidic pH. They also have good degree of penetration and excellent fastness properties.
Shades displayed are for display purpose only and may differ in actual and screen to screen.
1:2 Acid Dyes Metal Complex
Metal Complex Dyes: They are very well soluble in water. Very good exhaustion from weakly acid bath with pH range 4.5 to 5.0.
Shade on Nylon 0.5% | Shade on Nylon 2.0% | Dye Name | C.I. Generic Name |
Yellow M3RL | Acid Yellow 194 | ||
Orange M2RL | Acid Orange 142 | ||
Bordeaux MB | Acid Violet 90 | ||
Brown MGRL | Acid Brown 402 | ||
Brown MBL | Acid Brown 355 | ||
Brown ME2RL | Acid Brown 365 | ||
Acid Brown | Acid Brown 282 | ||
Scarlet ML | Acid Red 357 | ||
Red MBR | Acid Red 362 | ||
Blue MTR | Acid Blue 193 | ||
Grey SBL | Acid Black 58 | ||
Black GR | Acid Black 172 | ||
Black MSRL | Acid Black 194 | ||
Acid Black BG | Acid Black 107 |
Shades displayed are for display purpose only and may differ in actual and screen to screen.